
Products















Parameter Table
| Solar | |
| Solar Input(Max) | 7000W |
| Solar Input Voltage | 150V~500V DC |
| MPPT Voltage | 120V~430V DC(2 Strings) |
| Max input current | 15A( Per MPPT) |
| Inverter | |
| Rated output power | 5000W(5.5KVA Max) |
| Max output current | 23.9A |
| AC Grid | 220/230/240V, 50/60Hz |
| Total current waveform distortion rate | <3% |
| Off Grid rated output power | 4500W(UPS switching time:10ms) |
| Battery | |
| Voltage | 41.6V-58.5V |
| Type | LiFe PO4 or Lead-acid |
| Charging/Discharging(Max) | 95A/100A |
| Efficiency | |
| Max efficiency | 98% |
| European efficiency | 97% |
| MPPT efficiency | 99.90% |
| Other | |
| Waterproof level | IP65 |
| Communication | RS485/CAN/WiFi |
| Product Weight | N.W25KG/G.W28KGS |
| Product Size | 616×350×243mm |
| Carton Size | 690×420×300mm |
| Pallet Size | 860×705×1820mm |
| Available certificates | IEC/EN62109-1&-2, IEC/EN61000-6-1&-6-3, EN50549-1, VDE4105, G99, UNE217002, NTs typeA, UTE C15-712-1, CEI-021:2019 |
Feature


