
![]() |
![]() |
![]() |
![]() |
| Balcony mounted solar bracket | Grid Tie energy storage MPPT controller | G5 Series1600W Microinverter | Mars Rock 2.56kWh solid-state battery |
|
※Material: AL6005-T5/ SUS304
※Adjustable angle:30° ~50°
※Application: balconies, gardens, walls,
open floors,corridors, corridors, etc
※Dimensions:150*22*10 cm
※Volume: 0.033m3
※P.K. Size: 7.2kgs
|
※Input Power form Micro inverter:1600W
※AC Output (on-grid):1.2KW@230VAC
※MPPT QTY:2 pcs
※Communication Port:RS485
※Net weight & Gross weight: 3KGS /4KGS
※Dimensions:232*301*90 MM
※Waterproof:IP65
|
※Max output Power:1600W
※AC voltage:220/230/240, L/N/PE
※Rated output current:7A @230VAC
※Max units per branch:4 PCS
※Waterproof Rating:IP67
※Communication Smartphone:APP / WIFI/Bluetooth
※Dimensions (W×H×D mm):280 * 176 * 33
※Weight:3.75KGS
|
※Rated Capacity:2.56kWh (51.2V/50Ah)
※Cycle Life:≥80%@4000 cycles
※Communication Port:RS485
※Max. Stackable:4 packs
※Waterproof:IP65
※Storage Temps:-20℃~50℃
※Dimensions(W*H*D):280*210*430 mm
※Weight:24±0.5 kg
|
![]() |
![]() |
![]() |
|
|
PV Tools
|
MC4 Connector
|
DC Cable | |
|
Wire Cable Cutter & Stripper,
MC3 MC4 Crimper MC4 Connectors Assembly Disassembly Tool |
Waterproof: IP67
|
Cross Section: 4mm2, 6mm2 Optional Rated Voltage: 600VDC/1000VDC(TUV) Rated Current: 55A,70A Colors: Black For STD, Red Optional. Lifetime:≤25 Years |
| Power | 1600W |
| Input Data | |
| Suggested Solar | 4*300 ~ 550W |
| Start-Stop voltage | 18V~60V |
| MPPT | 16V~60V |
| Max Input Current | 13A |
| DC short current | 20A |
| Output(AC) | |
| Max output Power | 1600W |
| AC voltage | 220/230/240, L/N/PE |
| Rated output current | 7A @230VAC |
| Max Output Current | 9.8A @230VAC |
| Max units per branch | 4 PCS |
| Frequency | 50/60Hz(45~65Hz) |
| Output Efficiency | |
| Peak Inverter Efficiency | 95.60% |
| Power Factor | >0.99 |
| EU Efficiency | 95.30% |
| Static MPPT | 99.90% |
| CEC Weighted Efficiency | 95.50% |
| Output Current Harmonic Distortion | <3% |
| Exterior | |
| Ambient temperature | - 40℃ to +80℃ |
| Operating temperature | - 40℃ to +65℃ |
| Power Consumption | <50mW |
| Waterproof Rating | IP67 |
| Cooling | Self-cooling |
| Feature | |
| Compatibility | Compatible with 60~96 cell PV modules |
| Communication | Smartphone APP / WIFI/Bluetooth/ |
| Monitoring System | Lifetime free |
| Electromagnetic compatibility | EN50081.part1 EN50082.part1 |
| Grid disturbance | EN61000-3-2 Safety EN62109 |
| Grid detection | DIN VDE 1026 UL1741 |
| Certificate | VDE4105、IEC62109、EN62109、EN IEC61000 |
| Dimensions (W×H×D mm) | 280 * 176 * 33 |
| Weight [kg] | 3.75KGS |
| P.K. Size | 50*30*10CM |
| G.W. | 4.5KGS |
| Basic Parameter | Product Parameter |
| Nominal voltage | 2.56kWh (51.2V/50Ah) |
| Rated Capacity(@25℃, 100%DOD, 1C CH) | 2.56kWh (51.2V/50Ah) |
| Max.voltage | 58.4 V |
| Min.voltage | 40V |
| Max. Charge/Discharge Current (A) | 50A |
| Default SOC | 30% |
| Operation Temp | Charging: 0℃~55℃; Discharging: -20℃~55℃ |
| Storage Temps | -20℃~50℃ |
| Cycle Life (@ 25℃, 1C CH, 1C DCH 100%DOD) | ≥80%@4000 cycles |
| Self-Discharging (@25 ℃, 100%SOC,28 Days) | Retention>94%,Recovery>97% |
| Communication Port | RS485 |
| Max. Stackable | 4 packs |
| IP rating of enclosure | IP65 |
| Humidity | 5% - 95%(RH) No Condensation |
| Battery Charge/Discharge Protection | |
| Over Charge Alarm | 57.6±0.05V |
| Over Charge Protection | 58.4±0.05V |
| Over Charge Recover | 56.8±0.05V |
| Over Discharge Alarm | 41.6±0.05V |
| Over Discharge Protection | 40±0.05V |
| Over discharge Recover | 43.2±0.05V |
| Battery Charge/Discharge Temperature Protection | |
| Charge Over-temperature Alarm | 50±3℃ |
| Charge Over-temperature protection | 55±3℃ |
| Charge Over-temperature restored | 45±3℃ |
| Dis-charge Over-temperature Alarm | 60±3℃ |
| Dis-charge Over-temperature Protection | 65±3℃ |
| Battery Charge/Discharge Current Protection | |
| Charge over-current protection level 1 | 110±5A |
| Charge over-current protection level 2 | 400±5A |
| Method for recovering charging overcurrent | recovery after 60 seconds |
| The discharge overcurrent alarm is generated | 100±5A(Delay :3±1s) |
| Discharge over-current protection level 1 | 110±5A |
| Discharge over-current protection level 2 | 200±5A |
| Product Parameter |
|
| Dimensions(W*H*D) | 280*210*430 mm |
| Weight | 24±0.5 kg |
| Short circuit protection | Ban on short circuit |
| Self consumption | After standing for 12h, it enters this mode in no abnormal state |
| MPPT Solar Charger | |
| MPPT QTY | 2 |
| Solar Operating | 20-60V |
| MPPT Operating | 25-60V |
| Max. PV open circuit voltage | 60Vdc |
| Max. PV array Power | 2 x 1 Tracker 600W |
| Max. Charging Current | 50A |
| Max. DC load Current | 2 x 30A@45V |
| Self Consumption | 2W |
| MPPT Tracking Efficiency | 99.90% |
| Conversion Efficiency | 98% |
| Protection | overload, reverse connection, short circuit, high voltage ,high temperature protection |
| Battery | |
| Battery Type | Sealed , AGM, Gel, Flooded, Lithium , Lithium carbonate, User-defined |
| Battery Voltage | Standard 24V |
| Battery Voltage Range | 10V-60V |
| Customized Discharge Time | Set up the discharge time by APP |
| Communication | |
| Communication Port | RS485 |
| Energy Management | |
| Input Power form Micro inverter | 1.6KW |
| Suggested Microinverter | 2PCS*800W inverter or 1 PCS 1000~1600W inverter |
| AC Loading (Back-up) | 1.2KW @230VAC( 2PCS*800W Inverter Input) |
| Loading Peak Power (Back-up) | 3.6KW (with 1pc 1.2KW inverter) |
| AC Output (on-grid) | 1.2KW @230VAC (1pc 1.2KW Inverter Input) (depends on PV and inverter rated power) |
| Output Power Factor (Adjustable) | >0.99 Default, 0.8 Leading...0.8 Lagging... |
| UPS Switch Time | <10mS |
| Level of Harmonics Distortion | THD <3% |
| Protection | overload, short circuit, battery low voltage, battery reverse polarity, Island protection |
| Mechanical | |
| Net weight & Gross weight | 3KGS /4KGS |
| Dimensions & Packing | 232*301*90 MM |
| Cooling | Natural Convection-No Fans |
| Enclosure | IP65 |
| Environment | |
| Ambient Temperature | -25~65℃ ( Derating from 45℃) |
| Storage Temperature | -40℃~+85℃ |
| Humidity | 100% non-condensing |
| Warranty | 3 Years |
| Certification | |
| Safety | CE ROHS FCC |
| P.K. Size | 400*350*100mm |
| G.W | 4KGS |
Certifications









