










| Power | 11.5KW |
| Vloltage | AC 380V |
| Display | 4" VA LCD/7" TFT Touch Screen |
| Charging mode | Smart charging |
| Input/ output power rating and current Input/ output voltage | Three-phase up to 22kW/32A |
| 400V±20%, three-phase; 50Hz/60Hz | |
| Network type | TT, TN |
| Connector type | IEC 62196 Type 2 or Type 1 plug, 5m |
| IEC 62196 Type 2 Socket or Socket with shutter | |
| Internal RCD | AC 30 mA, DC 6 mA |
| Protection | Overcurrent, overvoltage, undervoltage, integrated surge protection |
| Card reader ( Optional) | ISO 15693, ISO 14443 |
| Power measurement accuracy | +/- 1.0% from 1% to full scale |
| WIFI/BT | Yes |
| Connection type | CASE C/CASE B |
| APP | Yes |
| Length of Charging Gun Wire | 5 meters |
| Certification | CE |
| OCPP | 1.6J |
| Case Material | Fireproof PC |
| General Characteristics | |
| IP | IP55 |
| Operating altitude | 2000m |
| Operating temperature range | - 20 ℃~ + 5 5 ℃ |
| Storage temperature range | - 20 ℃~ + 8 5 ℃ |
| Mounting | Wall- mounted or Pedestal |
| Dimensions (H×W×D) | 405×220×95mm |
| User Interface | |
| Status indication | LCD/APP (Optional, 4 inch LCD, ) |
| User interface | Easy Charge APP; Easy Charge Cloud |
| Connectivity | Bluetooth, Wi- Fi, Ethernet, 4G (Optional),RS485 for energy meter connection |
| Communication protocols | OCPP 1.6J |
| User authentication | APP, RFID card |
| Software Update | OTA |
| Certification and Standards | |
| Safety and compliance | IEC/EN 61851- 1, IEC/EN 61851- 21-2, IEC/EN62196 |
| Certification | CE |
| Warranty | 24 months, warranty extension possible |
Certifications


